Size Chart
Measurements are in centimeters.
Size | Top | Skirt | ||
---|---|---|---|---|
Length | Bust | Length | Waist | |
S/M | 52-54 | 75-120 | 78 | 75-120 |
L | 52-54 | 75-120 | 90 | 75-120 |
$ 85.32
$ 65.63
Measurements are in centimeters.
Size | Top | Skirt | ||
---|---|---|---|---|
Length | Bust | Length | Waist | |
S/M | 52-54 | 75-120 | 78 | 75-120 |
L | 52-54 | 75-120 | 90 | 75-120 |
$ 19.00
$ 25.00
$ 39.00
$ 63.51
$ 48.85
$ 71.10
$ 54.69
$ 59.99
$ 29.90
$ 14.99
$ 27.00
$ 44.50
$ 58.64
$ 45.11