Size Chart
Measurements are in centimeters.
Size | Top | Skirt | ||
---|---|---|---|---|
Length | Bust | Length | Waist | |
S/M | 52-54 | 75-120 | 78 | 75-120 |
L | 52-54 | 75-120 | 90 | 75-120 |
$ 85.32
$ 65.63
Measurements are in centimeters.
Size | Top | Skirt | ||
---|---|---|---|---|
Length | Bust | Length | Waist | |
S/M | 52-54 | 75-120 | 78 | 75-120 |
L | 52-54 | 75-120 | 90 | 75-120 |
$ 51.95
$ 55.00
$ 89.27
$ 68.67
$ 98.00
$ 38.00
$ 69.95
$ 48.95
$ 109.99
$ 79.99
$ 60.78
$ 46.75
$ 139.95
$ 99.00
$ 78.59
$ 60.45
$ 116.99
$ 58.99